| under construction - more picks to come... | WOODY |
TRELLIS |
HUEY |
JEFF |
NORDELL | KACER |
PENNY |
|
||
| PRESIDENT/VICE PRESIDENT | ||||||||||
| ROMNEY, MITT - RYAN, PAUL, Rep | ||||||||||
| Obama, Barack - Biden, Joseph, Dem | ||||||||||
| WOODY | TRELLIS | HUEY | JEFF | NORDELL | KACER | PENNY | TOP | |||
| UNITED STATES SENATOR | ||||||||||
| EMKEN, ELIZABETH - REP | |
|||||||||
| Feinstein, Dianne - Dem | ||||||||||
| WOODY | TRELLIS | HUEY | JEFF | NORDELL | KACER | PENNY | TOP | |||
| U.S. REPRESENTATIVE - 49TH CONG. DIST | ||||||||||
| ISSA, DARRELL - REP | |
|||||||||
| Tetalman, Jerry - Dem | ||||||||||
| WOODY | TRELLIS | HUEY | JEFF | NORDELL | KACER | PENNY | TOP | |||
| U.S. REPRESENTATIVE - 50TH CONG. DIST | ||||||||||
| HUNTER, DUNCAN D. - REP | ||||||||||
| Secor, David - Dem | ||||||||||
| WOODY | TRELLIS | HUEY | JEFF | NORDELL | KACER | American Patriot Coalition | TOP | |||
| U.S. REPRESENTATIVE - 51ST CONG. DIST | ||||||||||
| CRIMMINS, MICHAEL - REP | ||||||||||
| Vargas, Juan - Dem | ||||||||||
| WOODY | HUEY | PENNY | ||||||||
| U.S. REPRESENTATIVE - 52ND CONG. DIST | ||||||||||
| BILBRAY, BRIAN - REP | ||||||||||
| Peters, Scott - Dem | ||||||||||
| WOODY | TRELLIS | HUEY | PENNY | |||||||
| U.S. REPRESENTATIVE - 53RD CONG. DIST | ||||||||||
| POPADITCH, NICK- REP | ||||||||||
| Davis, Susan - Dem | ||||||||||
| WOODY | TRELLIS | HUEY | PENNY | TOP | ||||||
| STATE SENATE - 39TH DISTRICT | ||||||||||
| PLESCIA, GEORGE - REP | ||||||||||
| Block, Marty - Dem | ||||||||||
| WOODY | TRELLIS | HUEY | PENNY | TOP | ||||||
| STATE ASSEMBLY - 71ST DISTRICT | ||||||||||
| JONES, BRIAN W. - REP | ||||||||||
| Hurley, Patrick - Dem | ||||||||||
| WOODY | TRELLIS | HUEY | PENNY | TOP | ||||||
| STATE ASSEMBLY - 75TH DISTRICT | ||||||||||
| WALDRON, MARIE - REP | ||||||||||
| Herold, Matthew - Dem | ||||||||||
| WOODY | TRELLIS | HUEY | PENNY | American Patriot Coalition | TOP | |||||
| STATE ASSEMBLY - 76TH DISTRICT | ||||||||||
| HODGES, SHERRY - REP | ||||||||||
| CHAVEZ, ROCKY - DEM | ||||||||||
| WOODY | HUEY | PENNY | TOP | |||||||
| STATE ASSEMBLY - 77TH DISTRICT | ||||||||||
| MAIENSCHEIN, BRIAN - REP | ||||||||||
| Hernandez, Ruben "RJ" - Dem | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| STATE ASSEMBLY - 78TH DISTRICT | ||||||||||
| ATKINS, TONI - DEM | ||||||||||
| DENNEY, RALPH - REP | ||||||||||
| WOODY | TRELLIS | HUEY | PENNY | TOP | ||||||
| STATE ASSEMBLY - 79TH DISTRICT | ||||||||||
| ENGLAND, MARY - REP | ||||||||||
| Weber, Shirley - Dem | ||||||||||
| WOODY | TRELLIS | HUEY | PENNY | TOP | ||||||
| STATE ASSEMBLY - 80TH DISTRICT | ||||||||||
| HUESO, BEN - DEM | ||||||||||
| ROACH, DERRICK - REP | ||||||||||
| WOODY | TRELLIS | HUEY | PENNY | American Patriot Coalition | TOP | |||||
| SUPERIOR COURT JUDGE - OFFICE NO. 25 | ||||||||||
| MILLER, JIM - REP | |
|||||||||
| AMADOR, ROBERT - REP | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| COUNTY BOARD OF ED - 1ST DISTRICT | ||||||||||
| WITT, JOHN - REP | ||||||||||
| ROBINSON, GREGG - DEM | ||||||||||
| WOODY | HUEY | PENNY | TOP | |||||||
| MIRACOSTA COMM COLLEGE - TRUSTEE AREA NO. 3 - Vote for 1 | ||||||||||
| MERCHAT, FRANK-REP | ||||||||||
| SIMON, JACQUELINE-DEM | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| MIRACOSTA COMM COLLEGE - TRUSTEE AREA NO. 4 Vote for 1 | ||||||||||
| PAGE, LEON J.-REP | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| MIRACOSTA COMM COLLEGE - TRUSTEE AREA NO. 5 Vote for 1 | ||||||||||
| MC NEIL, GEORGE-DEM | ||||||||||
| WOODY | HUEY | PENNY | American Patriot Coalition | TOP | ||||||
| PALOMAR COMM COLLEGE Vote for 3 | ||||||||||
| CHADWICK, NANCY-DEM | ||||||||||
| DISHMAN, ROSE MARIE-REP | ||||||||||
| HALCON, JOHN-DEM | ||||||||||
| HENSCH, NANCY ANN-DEM | ||||||||||
| MC MULLEN, DARRELL-REP | ||||||||||
| RODRIGUEZ, ROBERTO-DEM | ||||||||||
| WOODY | TRELLIS | HUEY | PENNY | American Patriot Coalition | TOP | |||||
| SAN DIEGO COMM COLLEGE - DISTRICT B Vote for 1 |
||||||||||
| HASSON, SCOTT L. - REP | ||||||||||
| RHINERSON, BERNIE-DEM | ||||||||||
| WOODY | TRELLIS | HUEY | PENNY | TOP | ||||||
| SOUTHWESTERN COMM COLL - SEAT NO. 1 Vote for 1 | ||||||||||
| RINDONE, JERRY R. | ||||||||||
| ROACH, ELIZABETH JEAN | ||||||||||
| STEWART, WILLIAM R. | ||||||||||
| WOODY | HUEY | PENNY | TOP | |||||||
| SOUTHWESTERN COMM COLL - SEAT NO. 3 Vote for 1 | ||||||||||
| MC LEROY, "BUD"-REP | ||||||||||
| PERAZA, HUMBERTO-DEM | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| BORREGO SPRINGS UNIFIED - FULL TERM Vote for 3 | ||||||||||
| No Candidates | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| BORREGO SPRINGS UNIFIED - SHORT TERM Vote for 1 | ||||||||||
| COYLE, JUDY-REP | ||||||||||
| WOODY | TRELLIS | HUEY | PENNY | TOP | ||||||
| CARLSBAD UNIFIED SCHOOL Vote for 2 | ||||||||||
| MOORS, KELLI-DEM | ||||||||||
| PEARSON, RAY-NP | ||||||||||
| WILLIAMSON, ELISA-REP | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| CORONADO UNIFIED SCHOOL Vote for 2 | ||||||||||
| BARR, SCOTT-DEM | ||||||||||
| OVROM, DAWN-DEM | ||||||||||
| SIMON, MARIA-REP | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| MOUNTAIN EMPIRE UNIFIED - TRUSTEE AREA NO. 2 Vote for 1 |
||||||||||
| MORRISON, JEFFREY G.-REP (Not clear) | ||||||||||
| YOPS, DIANE J.-REP | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| MOUNTAIN EMPIRE UNIFIED - TRUSTEE AREA NO. 6 Vote for 1 |
||||||||||
| BRADY, TOM-NOT CLEAR IN VOTING RECORDS | ||||||||||
| HEIMERDINGER, TINA-REP | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| MOUNTAIN EMPIRE UNIFIED - TRUSTEE AREA NO. 7 Vote for 1 |
||||||||||
| AMBROSE, TRINA-REP | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| OCEANSIDE UNIFIED SCHOOL Vote for 2 | ||||||||||
| BLESSING, MIKE-REP | ||||||||||
| HAKES, ADRIANNE M.-DEM | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| POWAY UNIFIED SCHOOL Vote for 2 | ||||||||||
| BEATTY, KIMBERLEY-DEM | ||||||||||
| PATAPOW, ANDY-REP | ||||||||||
| VANDERVEEN, LINDA-REP | ||||||||||
| WOODY | TRELLIS | HUEY | PENNY | TOP | ||||||
| RAMONA UNIFIED SCHOOL Vote for 2 | ||||||||||
| LOPEZ, DAN-REP | ||||||||||
| PERFECT, DAWN-REP | ||||||||||
| RAJCIC, JOHN M.-REP | ||||||||||
| WOODY | HUEY | PENNY | TOP | |||||||
| SAN DIEGO UNIFIED SCHOOL - DISTRICT A Vote for 1 | ||||||||||
| EVANS, JOHN LEE-(NOT CLEAR IN VOTER RECORDS) | ||||||||||
| POWELL, MARK-REP | ||||||||||
| WOODY | HUEY | PENNY | TOP | |||||||
| SAN DIEGO UNIFIED SCHOOL - DISTRICT D Vote for 1 | ||||||||||
| BARRERA, RICHARD-DEM | ||||||||||
| WOODY | HUEY | PENNY | TOP | |||||||
| SAN DIEGO UNIFIED SCHOOL - DISTRICT E Vote for 1 | ||||||||||
| FOSTER, MARNE-DEM | ||||||||||
| PONDER, WILLIAM S.- | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| SAN MARCOS UNIFIED Vote for 3 | ||||||||||
| MC CLEAN, JANET-REP | ||||||||||
| PETREK, JAY-NP | ||||||||||
| ULLOA, CARLOS-DEM | ||||||||||
| WALTON, RANDY-DEM | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| VALLEY CTR-PAUMA UNIFIED - FULL TERM Vote for 2 | ||||||||||
| MARTIN, DON L.-REP | ||||||||||
| POLITO, MARY-DEM | ||||||||||
| ROHRER, BARBARA P.-REP | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| VALLEY CTR-PAUMA UNIFIED - SHORT TERM Vote for 1 | ||||||||||
| ROBLEDO, MICHAEL T.-DEM | ||||||||||
| VERDUGO, MAVANY CALAC-DEM | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| VISTA UNIFIED SCHOOL - TRUSTEE AREA NO. 1 Vote for 1 | ||||||||||
| JAKA, ELIZABETH-(NOT CLEAR FROM VOTING RECORDS) | ||||||||||
| MORA, TONY-(NOT CLEAR FROM VOTING RECORDS) | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| VISTA UNIFIED SCHOOL - TRUSTEE AREA NO. 4 Vote for 1 | ||||||||||
| CHUNKA, ANGELA D.-REP | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| VISTA UNIFIED SCHOOL - TRUSTEE AREA NO. 5 Vote for 1 | ||||||||||
| ALDERSON, RICHARD-DEM | ||||||||||
| TOWNLEY, ART-DEM | ||||||||||
| WOODY | TRELLIS | HUEY | TOP | |||||||
| WARNER UNIFIED SCHOOL Vote for 2 | ||||||||||
| ACOSTA, ANGELA M.-REP | ||||||||||
| MC MANAMA, GINA-REP | ||||||||||
| NORTE, EDWARD-REP | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| ESCONDIDO UNION HIGH - TRUSTEE AREA NO. 3 Vote for 1 | ||||||||||
| MARLER, KURT-REP | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| ESCONDIDO UNION HIGH - TRUSTEE AREA NO. 4 Vote for 1 | ||||||||||
| MC CLURE, GEORGE-DEM | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| FALLBROOK UNION HIGH Vote for 2 | ||||||||||
| KOEHLER, SHARON L.-REP | ||||||||||
| SUMRALL, CLIFF-REP | ||||||||||
| WOODY | TRELLIS | HUEY | American Patriot Coalition | TOP | ||||||
| GROSSMONT UNION HIGH Vote for 2 | ||||||||||
| SCHREIBER, PRISCILLA-REP | ||||||||||
| MILLER, ZACH-(NOT CLEAR FROM VOTING RECORDS) | ||||||||||
| STEVENS, BARBARA-REP | ||||||||||
| STIERINGER, JIM-REP | ||||||||||
| WEAVER, BILL-NP | ||||||||||
| WOODS, GARY C.-REP | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| JULIAN UNION HIGH Vote for 2 | ||||||||||
| FLEET, ERIK N.-REP | ||||||||||
| WOODY | HUEY | PENNY | TOP | |||||||
| SAN DIEGUITO UNION HIGH Vote for 2 | ||||||||||
| LEDGER, GRAHAM-REP | ||||||||||
| DALESSANDRO, JOYCE-DEM | ||||||||||
| HERGESHEIMER, BETH-NP | ||||||||||
| MC DOWELL, STEVE-REP | ||||||||||
| WOODY | TRELLIS | HUEY | PENNY | TOP | ||||||
| SWEETWATER UNION HIGH - SEAT NO. 2 Vote for 1 |
||||||||||
| CAMERON, GEORGE-DEM | ||||||||||
| GROSSMAN, BURT-NP | ||||||||||
| QUINONES, PEARL-DEM | ||||||||||
| SAENZ-GONZALEZ, JESSECA-DEM | ||||||||||
| VOGEL, JOHN-REP | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| SWEETWATER UNION HIGH - SEAT NO. 4 Vote for 1 |
||||||||||
| GROSSMAN, BURT-NP | ||||||||||
| LOPEZ, BERTHA J.-DEM | ||||||||||
| MERCADO, JAIME-DEM | ||||||||||
| WOODY | TRELLIS | HUEY | PENNY | American Patriot Coalition | TOP | |||||
| ALPINE UNION SCHOOL Vote for 2 | ||||||||||
| CARUTHERS, TIM-REP | ||||||||||
| GUERRA, AL-DEM | ||||||||||
| MARTINEZ, JENNIFER-REP | ||||||||||
| PERRICONE, JOSEPH-REP | ||||||||||
| WHALEN, JOHN-REP | ||||||||||
| ZENO, DANA-REP | ||||||||||
| WOODY | TRELLIS | HUEY | TOP | |||||||
| BONSALL UNION SCHOOL Vote for 2 | ||||||||||
| OLSON, RICHARD-REP | ||||||||||
| ORTEGA, ERIC-NP | ||||||||||
| TUCKER, SYLVIA "GRANDMA"-REP | ||||||||||
| WOODY | TRELLIS | HUEY | PENNY | TOP | ||||||
| CAJON VALLEY UNION Vote for 2 | ||||||||||
| HODGE, VANESSA-REP | ||||||||||
| JENSEN, KEN-REP | ||||||||||
| MEDINA-ALEGRIA, JO-(NOT CLEAR FROM VOTING RECORDS) | ||||||||||
| MULLINS, SUZANNE-DEM | ||||||||||
| SLAGLE, JUSTIN A.-NOT CLEAR FROM VOTING RECORDS) | ||||||||||
| WOODY | TOP | |||||||||
| CARDIFF SCHOOL Vote for 2 | ||||||||||
| CASSAR, RICK-DEM | ||||||||||
| ORR, NANCY-REP | ||||||||||
| STEWART, RHEA A.-DEM | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| CHULA VISTA ELEM SCHOOL - SEAT NO. 2 Vote for 1 | ||||||||||
| BEJARANO, MARISSA A.-DEM | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| CHULA VISTA ELEM SCHOOL - SEAT NO. 4 Vote for 1 | ||||||||||
| GOLDEN, ANTHONY J.-DEM | ||||||||||
| HOWARD, WILLARD "DOC"-REP | ||||||||||
| TREMPER, GLENDORA M.-DEM | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| DEHESA SCHOOL Vote for 2 | ||||||||||
| HOFFMAN, TIM-(NOT CLEAR FROM VOTING RECORDS) | ||||||||||
| ROYAL SR., JEFFREY F.-DEM | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| DEL MAR UNION SCHOOL Vote for 2 | ||||||||||
| KHOLOS, ALAN SCOTT-REP | ||||||||||
| PERKINS, DOUG-REP | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| ENCINITAS UNION SCHOOL Vote for 2 | ||||||||||
| MUIR, MAUREEN "MO"-REP | ||||||||||
| SKILJAN, CAROL-DEM | ||||||||||
| WOODY | HUEY | PENNY | TOP | |||||||
| ESCONDIDO UNION SCHOOL - TRUSTEE AREA NO. 1 Vote for 1 |
||||||||||
| BOLOGNA, JOE-REP | ||||||||||
| FRAGOZO, JOSE M.-DEM | ||||||||||
| WOODY | HUEY | PENNY | TOP | |||||||
| ESCONDIDO UNION SCHOOL - TRUSTEE AREA NO. 3 Vote for 1 |
||||||||||
| DONNELLON, PAULETTE-REP | ||||||||||
| HAUGHT, DON-DEM | ||||||||||
| LOPEZ, VIRGINIA-DEM | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| FALLBROOK UNION ELEM Vote for 2 | ||||||||||
| ALLISON, MAXINE-REP | ||||||||||
| GREER, JOHN RANDY-LIB | ||||||||||
| MASTEN, LISA-DEM | ||||||||||
| RENSHAW, ANNE-REP | ||||||||||
| STILLMAN, SIEGRID I.-DEM | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| .JAMUL-DULZURA UNION Vote for 2 | ||||||||||
| MC ADAMS, CHRIS M.-REP | ||||||||||
| MULDER, JANET W.-REP | ||||||||||
| SALGADO, FRANCISCO-DEM | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| JULIAN UNION SCHOOL Vote for 2 | ||||||||||
| ROMERO, MARK-NP | ||||||||||
| TELLAM, EILEEN-(NOT CLEAR FROM VOTING RECORDS) | ||||||||||
| WOODY | TRELLIS | HUEY | PENNY | TOP | ||||||
| LA MESA-SPRING VLY SCH Vote for 2 | ||||||||||
| BABER, BILL-REP | ||||||||||
| STEIGER, JAY-DEM | ||||||||||
| TURNER, EMMA-REP | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| LAKESIDE UNION SCHOOL Vote for 2 | ||||||||||
| GODLEY, TWILA-REP | ||||||||||
| HILDRETH, KEITH-(NOT CLEAR FROM VOTING RECORDS) | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| LEMON GROVE SCHOOL Vote for 2 | ||||||||||
| BASS, JAY A.-DEM | ||||||||||
| BROWN, BLANCA L.-(NOT CLEAR FROM VOTING RECORDS) | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| NATIONAL SCHOOL Vote for 2 | ||||||||||
| AVALOS, BARBARA-DEM | ||||||||||
| CLAPPER, BRIAN-DEM | ||||||||||
| GRIER, JAMES-DEM | ||||||||||
| WOODY | TRELLIS | HUEY | PENNY | TOP | ||||||
| RANCHO SANTA FE SCHOOL Vote for 3 | ||||||||||
| BROVICK- KENT, LORRAINE-REP | ||||||||||
| BUCHNER, TODD-(NOT CLEAR FROM VOTING RECORDS) | ||||||||||
| BURDGE, RICHARD M.-REP | ||||||||||
| SELTZER, TYLER-REP | ||||||||||
| SLOSAR, HEATHER K.-(NOT CLEAR FROM VOTING RECORDS) | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| SAN PASQUAL UNION Vote for 2 | ||||||||||
| BAKER, ANGIE-REP | ||||||||||
| HEIDEMANN, SCOTT-DEM | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| SAN YSIDRO SCHOOL Vote for 2 | ||||||||||
| BARAJAS, JOSE F.-DEM | ||||||||||
| MARTINEZ, ANTONIO-REP | ||||||||||
| MORENO, RAY-(NOT CLEAR FROM VOTING RECORDS) | ||||||||||
| OLSZEWSKI, DARRYL-REP | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| SANTEE SCHOOL - SEAT NO. 2 Vote for 1 | ||||||||||
| EL- HAJJ, DIANNE-DEM | ||||||||||
| WOODY | TRELLIS | HUEY | PENNY | TOP | ||||||
| SANTEE SCHOOL - SEAT NO. 4 Vote for 1 | ||||||||||
| FRIES, ROBIN-REP | ||||||||||
| LEVENS-CRAIG, ELANA-DEM | ||||||||||
| PINA, GABRIEL J.-REP | ||||||||||
| WOODY | TRELLIS | HUEY | TOP | |||||||
| SOLANA BEACH SCHOOL Vote for 2 | ||||||||||
| LEIB, RICHARD-DEM | ||||||||||
| SUMMERS, JAMES R.-DEM | ||||||||||
| UNION, JULIE-(NOT CLEAR FROM VOTING RECORDS) | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| SOUTH BAY UNION Vote for 2 | ||||||||||
| PICKARD, LINCOLN | ||||||||||
| INZUNZA, NICK-DEM | ||||||||||
| LOPEZ, DAVID-(NOT CLEAR FROM VOTING RECORDS) | ||||||||||
| ELLIOTT-SANDERS, BARBARA-DEM | ||||||||||
| QUINONES, CHERYL-(NOT CLEAR FROM VOTING RECORDS) | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| SPENCER VALLEY SCHOOL Vote for 1 | ||||||||||
| SAVAGE, PERRY-DEM | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| VALLECITOS SCHOOL - FULL TERM Vote for 2 | ||||||||||
| BISHOP, RACHEL S.-DEM | ||||||||||
| CONNER, TROY-REP | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| VALLECITOS SCHOOL - SHORT TERM Vote for 1 |
||||||||||
| DRAKE, GARY-REP | ||||||||||
| WOODY | HUEY | PENNY | TOP | |||||||
| BOARD OF SUPERVISORS - DISTRICT NO. 3 Vote for 1 | ||||||||||
| DANON, STEVE-REP | ||||||||||
| ROBERTS, DAVE-(NOT CLEAR FROM VOTING RECORDS) | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| CITY OF CARLSBAD - CITY COUNCIL Vote for 2 |
||||||||||
| BLACKBURN, KEITH-REP | ||||||||||
| WOOD, LORRAINE M.-REP | ||||||||||
| WOODY | TRELLIS | HUEY | PENNY | TOP | ||||||
| CITY OF CHULA VISTA - CITY COUNCIL-SEAT NO. 3 Vote for 1 |
||||||||||
| BENSOUSSAN, PAMELA-DEM | ||||||||||
| BREITFELDER, LARRY-REP | ||||||||||
| CITY OF CHULA VISTA - CITY COUNCIL-SEAT NO. 4 Vote for 1 |
||||||||||
| SALAS, MARY-DEM | ||||||||||
| WAGNER, LINDA-(NOT CLEAR FROM VOTING RECORDS) | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| CITY OF CORONADO - MAYOR Vote for 1 | ||||||||||
| DENNY, BARBARA-NP | ||||||||||
| TANAKA, CASEY-DEM | ||||||||||
| WOODY | TRELLIS | HUEY | PENNY | TOP | ||||||
| CITY OF CORONADO - CITY COUNCIL Vote for 2 |
||||||||||
| ROESCH, JEAN-REP | ||||||||||
| BAILEY, RICHARD-(NOT CLEAR FROM VOTING RECORDS) | ||||||||||
| KEITH, SUSAN-REP | ||||||||||
| MC PHERSON, KARI-(NOT CLEAR FROM VOTING RECORDS) | |
|||||||||
| WOIWODE, MICHAEL J.REP | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| CITY OF DEL MAR - CITY COUNCIL Vote for 3 | ||||||||||
| CORTI, AL-REP | ||||||||||
| MOSIER, DONALD-DEM | ||||||||||
| PARKS, SHERRYL-DEM | ||||||||||
| WOODY | TRELLIS | HUEY | PENNY | American Patriot Coalition | TOP | |||||
| CITY OF EL CAJON - CITY COUNCIL Vote for 3 | ||||||||||
| AMBROSE, TONY-(NOT CLEAR FROM VOTING RECORDS) | ||||||||||
| KALASHO, BEN-DEM | ||||||||||
| MC CLELLAN, W.E. BOB-REP | ||||||||||
| SCHWORM, EMILY "LILY"-(NOT CLEAR FROM VOTING RECORDS) | ||||||||||
| SHAMOON, CHRISTOPHER-REP | ||||||||||
| SPACONE, KATHY-REP | ||||||||||
| SWAINSTON, DUANE-REP | ||||||||||
| WELLS, BILL-(NOT CLEAR FROM VOTING RECORDS) | ||||||||||
| WOODY | TRELLIS | HUEY | PENNY | American Patriot Coalition | TOP | |||||
| CITY OF ENCINITAS - CITY COUNCIL Vote for 3 |
||||||||||
| BROPHY, THOMAS-NP | ||||||||||
| FORRESTER, KEVIN-REP | ||||||||||
| KRANZ, TONY-(NOT CLEAR FROM VOTING RECORDS) | ||||||||||
| MUIR, MARK-REP | ||||||||||
| SCHUH, PETER ALLEN-(NOT CLEAR FROM VOTING RECORDS) | ||||||||||
| SHAFFER, LISA R.-DEM | ||||||||||
| STOCKS, JEROME-REP | ||||||||||
| YOST, BARB-DEM | ||||||||||
| ZIEGLER, BRYAN M.-REP | ||||||||||
| WOODY | TRELLIS | HUEY | PENNY | American Patriot Coalition | TOP | |||||
| CITY OF ESCONDIDO - CITY COUNCIL Vote for 2 |
||||||||||
| ALEGRE, RICHARD-DEM | ||||||||||
| COLLINS, MICHAEL-DEM | ||||||||||
| DIAZ, OLGA-DEM | ||||||||||
| GOODRICH, DEBORAH-DEM | ||||||||||
| GREENE, DON-REP | ||||||||||
| MIRANDA, CARMEN-DEM | ||||||||||
| MORASCO, MIKE-REP | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| CITY OF ESCONDIDO - TREASURER Vote for 1 | ||||||||||
| FAWCETT, MICHELLE-NP | ||||||||||
| HUGINS, KENNETH C.-REP | ||||||||||
| WOODY | TRELLIS | HUEY | PENNY | TOP | ||||||
| CITY OF IMPERIAL BEACH - CITY COUNCIL Vote for 2 | ||||||||||
| BILBRAY, BRIAN PAT-REP | ||||||||||
| ACEVEZ, VALERIE-REP | ||||||||||
| KING, JIM-REP | ||||||||||
| LOWERY, ERIKA G.-REP | ||||||||||
| PATTON, BOBBY-NP | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| CITY OF LA MESA - CITY CLERK Vote for 1 | ||||||||||
| KENNEDY, MARY-(NOT CLEAR FROM VOTING RECORDS) | ||||||||||
| WOODY | TRELLIS | HUEY | PENNY | TOP | ||||||
| CITY OF LA MESA - CITY COUNCIL Vote for 2 | ||||||||||
| ALESSIO, KRISTINE C.-REP | ||||||||||
| DEAN, PATRICK-DEM | ||||||||||
| LOTHIAN, LAURA-REP | ||||||||||
| O' DUNN, SHANNON-(NOT CLEAR FROM VOTING RECORDS) | ||||||||||
| STERLING, RUTH-REP | ||||||||||
| WOODY | TRELLIS | HUEY | PENNY | TOP | ||||||
| CITY OF LEMON GROVE - CITY COUNCIL Vote for 2 |
||||||||||
| GASTIL, GEORGE-DEM | ||||||||||
| GRACYK, MARK-DEM | ||||||||||
| MELENDEZ, LOU-DEM | ||||||||||
| MENDOZA, MATT-REP | ||||||||||
| RICHARDS, MICHAEL-REP | ||||||||||
| VASQUEZ, RACQUEL -DEM | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| CITY OF LEMON GROVE - MAYOR Vote for 1 | ||||||||||
| SESSOM, MARY TERESA-DEM | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| CITY OF NATIONAL CITY - CITY CLERK Vote for 1 |
||||||||||
| DALLA, MICHAEL-DEM | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| CITY OF NATIONAL CITY - CITY COUNCIL Vote for 2 | ||||||||||
| CANO, JERRY-DEM | ||||||||||
| SOTELO-SOLIS, ALEJANDRA-DEM | ||||||||||
| ZARATE, ROSALIE (TOLEDO)-DEM | ||||||||||
| WOODY | HUEY | TOP | ||||||||
| CITY OF NATIONAL CITY - TREASURER Vote for 1 |
||||||||||
| BEAUCHAMP, R. MITCHEL-DEM | ||||||||||
| WOODY | TRELLIS | HUEY | PENNY | TOP | ||||||
| CITY OF OCEANSIDE - MAYOR Vote for 1 | ||||||||||
| JOHNSON SR., TERRY WARREN-DEM | ||||||||||
| KERN, JEROME M. "JERRY"-REP | ||||||||||
| WOOD, JIM-(NOT CLEAR FROM VOTING RECORDS) | ||||||||||
| WOODY | TRELLIS | HUEY | PENNY | TOP | ||||||
| CITY OF OCEANSIDE - CITY CLERK Vote for 1 | ||||||||||
| BECK, ZACK | ||||||||||
| DOWNEY, DAVID L.-REP | ||||||||||
| GALLAGHER, JOE-NP | ||||||||||
| JACOBS, S. SHERYL-(NOT CLEAR FROM VOTING RECORDS) | ||||||||||
| MARQUIS, WILLIAM F.-NP | ||||||||||
| SALYER, JERRY L.-REP | ||||||||||
| WOODY | TRELLIS | HUEY | PENNY | TOP | ||||||
| CITY OF OCEANSIDE - CITY COUNCIL Vote for 2 |
||||||||||
| CORSO, DANA-(NOT CLEAR FROM VOTING RECORDS) | ||||||||||
| DYKES, H. "CHIP"-NP | ||||||||||
| FELLER, JACK-(NOT CLEAR FROM VOTING RECORDS) | ||||||||||
| KNOTT III, JAMES "JIMMY"-NP | ||||||||||
